CATERPILLAR DIESEL
ENGINES
AUTOMOTIVE DIESEL
|
|
3306 CYLINDER |
|
|
|||
| 3306-250 hp | 3306-270 hp | |||||||
| 6 CYLINDER, 4-STROKE-CYCLE DIESEL | 6 CYLINDER, 4-STROKE-CYCLE DIESEL | |||||||
| BORE.......................................... | 4.75 in (121 mm) | BORE............................................ | 4.75 in (121 mm) | |||||
| STROKE...................................... | 6.0 in (152 mm) | STROKE....................................... | 6.0 in (152 mm) | |||||
| DISPLACEMENT.......................... | 638 cu in (10.5 liter) | DISPLACEMENT........................... | 638 cu in (10.5 liter) | |||||
| LOW IDLE RPM........................... | 600 | LOW IDLE RPM............................ | 600 | |||||
ROTATION........................Counterclockwise, when viewed from flywheel end |
ROTATION.......................Counterclockwise, when viewed from flywheel end |
|||||||
| AMA RATINGS FOR U.S.A. TAX PURPOSES........54.1 hp | AMA RATINGS FOR U.S.A. TAX PURPOSES........54.1 hp | |||||||
| CAPACITY FOR LIQUIDS | U.S. Gal | Imp. Gal | Liter | CAPACITY FOR LIQUIDS | U.S. Gal | Imp. Gal | Liter | |
| Cooling System*............ | 5.25 | 4.37 | 19.9 | Cooling System*............ | 5.25 | 4.37 | 19.9 | |
| Lube Oil System (Refill).. | 6.25 | 5.20 | 23.7 | Lube Oil System (Refill).. | 6.25 | 5.20 | 23.7 | |
| WEIGHT, Net Dry (Approximate)........ | 1,900 lbs. (862 kg) |
WEIGHT, Net Dry (Approximate)........ | 1,900 lbs. (862 kg) |
|||||
*Engine only. Capacity will vary with radiator size and use
*Engine only. Capacity will vary with radiator size and use
of cab heater.
of cab heater.
|
|
||||||||||
|
|
||||||||||
| Weight, Net Dry (Approximate) .1,225 lb. (556 kg) | |||||||||||
PAGE 18